The Right Services
Services: Bulk Mail Savings vs. First Class Mail
*** 50% Savings ***
| Pieces | 1st Class |
Bulk Mail |
Tabbing |
Handling |
Total Savings |
|
| 799 | $295.63 | $122.25 | n/a | $31.96 | $141.42 | |
| 792 | $293.04 | $130.68 | n/a | $31.68 | $130.68 | |
| 2952 | $1092.24 | $384.51 | n/a | $118.08 | $589.65 | |
| 286 | $105.82 | $47.19 | n/a | $11.44 | $47.19 | |
| 3211 | $1188.07 | $439.96 | $64.22 | $128.44 | $555.45 | |
| 520 | $192.40 | $119.60 | $10.40 | $20.80 | $41.60 | |
| 8856 | $3276.72 | $1133.14 | $177.14 | $354.24 | $1612.20 | |
| 1885 | $697.45 | $254.26 | $37.70 | $75.40 | $330.09 | |
| 3704 | $1370.48 | $494.52 | $74.08 | $148.16 | $653.72 | |
| 368 | $136.16 | $52.54 | n/a | $29.44 | $54.18 | |
| 2782 | $1029.34 | $368.35 | $55.64 | $111.28 | $494.07 | |
| 6407 | $2370.59 | $831.20 | $128.14 | $256.28 | $1154.97 | |
| 209 | $77.33 | $23.91 | n/a | $8.36 | $45.06 | |
| 240 | $88.80 | $36.72 | n/a | $9.60 | $42.48 | |
| 1493 | $552.41 | $268.16 | n/a | $59.72 | $224.53 | |
| 496 | $183.52 | $81.84 | n/a | $19.84 | $81.84 | |
| 2675 | $989.75 | $359.02 | n/a | $107.00 | $523.73 | |
| 295 | $109.15 | $42.98 | $5.90 | $11.80 | $48.47 | |
| 3183 | $1177.71 | $420.81 | $63.66 | $127.32 | $565.92 | |
| 1518 | $561.66 | $207.57 | $30.36 | $60.72 | $263.01 | |
| 2889 | $1068.93 | $391.59 | $57.78 | $115.56 | $504.00 | |
| 2670 | $987.90 | $358.17 | $53.40 | $106.80 | $469.53 | |
| 227 | $83.99 | $32.90 | $4.54 | $9.08 | $37.47 | |
| 2441 | $903.17 | $329.24 | $48.82 | $97.64 | $427.47 | |
1st Class |
Bulk Mail |
Tabbing |
Handling |
Total Savings |
||
| $18,832.26 | $6,931.11 | $811.78 | $2.050.64 | $9,038.73 | ||



